Diamonds Diamond
Diamonds
diamonds
diamonds
 
 
STOCK CLEARANCE SALE NOW ON

  • There will be something for everyone from 0.40ct to 5ct.

  • Most diamonds are GIA, HRD, AGS or DCLA certified

  • All stock must go

  • Loading of stock could take a few days

  • There will be a strong demand so please be patient with consultants

  • Most stones can be viewed in Sydney or Melbourne

  • Very strict appointment rules will be applied

  • Buy online if you wish, this is the best way to be sure you get your first choice

  • 7 day return policy will apply if purchased online

 These are available from Sydney and Melbourne Offices

Catnumber Report Shape Size Coluor Clarity Sale Price
DCIL277667 ZEN Round 0.21 F VS1 $644.84
JBDCMDX717 ARGY Round 0.27 PC3-Pink Cognac VS1 $2,924.98
DC73682 GIA Round 0.3 G VS2 $508.50
MDX9115 EGL Round 0.31 H VVS1 $765.33
DC20027129 GIA Round 0.33 F VS1 $648.52
IRPDCMDX718 ARGY Round 0.33 PC2-Pink Cognac P1 $3,233.09
DC340550 GIA Round 0.37 E SI2 $552.62
DC333220-1 sarin Round 0.38 D SI1 $583.42
DC229-5 sarin Round 0.4 F VS2

SOLD

DC229-3 sarin Round 0.42 F VS2 $735.11
DC339046 GIA Round 0.46 E VS1

SOLD

DC1031 DCLA Round 0.50 G VS2 $1,317.13
DC1110 DCLA Round 0.50 G VS2 $1,317.13
DC1285 DCLA Round 0.50 G VS2 $1,317.13
DC720 DCLA Round 0.50 G VS2 $1,317.13
DC722 DCLA Round 0.50 G VS2 $1,317.13
DC751 DCLA Round 0.50 F VS2 $1,436.87
DC711 DCLA Round 0.51 D VS2 $1,663.18
DC710 DCLA Round 0.51 E SI1 $1,302.76
DC1109 DCLA Round 0.51 G VS2 $1,343.47
DC1292 DCLA Round 0.51 G VS2 $1,343.47
DC732 DCLA Round 0.51 G VS2 $1,343.47
DC189 DCLA Round 0.51 F VS2 $1,465.61
DC1289 DCLA Round 0.51 G VS1 $1,547.03
DC1018 DCLA Round 0.52 E SI1 $1,328.31
DC1111 DCLA Round 0.52 E VS2 SOLD
DC1290 DCLA Round 0.53 H VS1 $1,396.16
DC811 DCLA Round 0.53 G VS2 $1,396.16
DC506 DCLA Round 0.53 E SI1 $1,353.85
DCAV753 DCLA Round 0.54 G VS1 $1,638.03
DC755 DCLA Round 0.54 G VS2 $1,422.50
DC990 DCLA Round 0.55 G VS2 $1,448.84
DC1108 DCLA Round 0.55 E VS2 $1,668.37
DC757 DCLA Round 0.56 G VS2 $1,475.19
DC832 DCLA Round 0.56 H VS1 $1,475.19
DC522 DCLA Round 0.57 G VS2 $1,501.53
DC816 DCLA Round 0.57 G VS2 $1,501.53
DC821 DCLA Round 0.57 H VS1 $1,501.53
DC989 DCLA Round 0.57 G VS2 $1,501.53
DC1020 DCLA Round 0.58 E SI1 $1,481.57
DC1032 DCLA Round 0.59 H VS2 $1,365.82
DC1282 DCLA Round 0.59 H VS2 $1,365.82
DC1007277 GIA Round 0.5 D SI2

SOLD

DC73259 GIA Round 0.5 J VS2 $932.25
DC63733 GIA Round 0.5 F VS2 $1,547.61
DCIR63097 GIA Round 0.5 G VS1 $2,363.17
DCLC1120-42 GIA Round 0.51 D SI2

SOLD

DC62192 GIA Round 0.52 F VS2 $1,609.51
DCSR505 GIA Round 0.53 F VS1 $1,692.54
DCSR492 GIA Round 0.53 E VS1

SOLD

DC62146 GIA Round 0.55 D SI1 $1,653.73
DC4350CM-14 MGR Round 0.5 G VS2 $1,412.50
DC4350BM-4 MGR Round 0.51 D SI1

SOLD

DC4350BM-1 MGR Round 0.52 E SI1 $1,309.33
DC4350CM-13 MGR Round 0.53 F VS2 $1,497.25
DC4350CM-12 MGR Round 0.54 F SI1 $1,525.50
DC4350BM-5 MGR Round 0.55 D SI1 $1,384.86
DC4350BM-2 MGR Round 0.55 E SI1 $1,384.86
DC4350CM-15 MGR Round 0.56 F VS2 $1,582.00
DC503-240-5 SARIN Round 0.51 D SI1 $1,378.11
DC503-240-1 SARIN Round 0.53 E SI1 $1,432.15
DC76543 GIA Round 0.62 F SI1 $1,678.39
DC63716 GIA Round 0.63 E VS2

SOLD

DC64519 GIA Round 0.64 G SI1 $1,549.38
DC31013 GIA Round 0.7 G VS2 $2,345.49
DC31060 GIA Round 0.70 G VS1 $2,505.41
DC31110 GIA Round 0.70 G VS1 $2,505.41
DC32753 GIA Round 0.70 F VS2 $2,505.41
DC410 DCLA Round 0.70 G VVS2

SOLD

DC63454 HRD Round 0.70 F VS2 $2,667.05
DCS1220 GIA Round 0.70 F VS2 $2,667.05
DC5007 Auscert Round 0.70 E VS2

SOLD

DCS1180 GIA Round 0.70 E SI1 $2,610.30
DC4172C GIA Round 0.70 F SI1 $2,477.03
DC76235 GIA Round 0.70 E VS2 $3,052.23
DC76186 GIA Round 0.70 E VS1

SOLD

DC4518h GIA Round 0.70 F SI1 $2,587.95
DCJ52011 GIA Round 0.70 F VS1 $3,157.12
DC1484 GIA Round 0.70 F VS2 $2,990.32
DC14800 GIA Round 0.70 E SI1 $2,926.70
DC1556 GIA Round 0.70 F SI1 $2,735.83
DC1559 GIA Round 0.70 F SI1 $2,735.83
DC1479 GIA Round 0.70 G SI1 $2,545.82
DC31021 GIA Round 0.71 G VS1 $2,541.20
DCCQ12 GIA Round 0.71 G SI1 $2,337.13
DC4577A GIA Round 0.71 E VS1

SOLD

DC328277 GIA Round 0.71 D SI2 $2,624.92
DC1558 GIA Round 0.71 F SI1 $2,774.91
DC1627 GIA Round 0.71 G SI1 $2,581.31
DC1174 GIA Round 0.71 G SI2 $2,323.18
DC20647 GIA Round 0.72 G VS2 $2,412.50
DC31066 GIA Round 0.72 G VS2 $2,412.50
DC76239 GIA Round 0.72 F VS2 $2,951.07
DC4616A GIA Round 0.72 F SI1 $2,661.89
DC4362B GIA Round 0.72 G SI1 $2,476.17
DC1476 GIA Round 0.72 F SI1 $2,813.99
DCPTS1 DCLA Round 0.72 I SI1 $2,237.40
DC28998rng GIA Round 0.73 F VS2 $2,883.56
DC328271 GIA Round 0.73 E SI2 $2,573.33
DC71140 GIA Round 0.75 F SI1 $2,708.32
DC4580H GIA Round 0.76 D SI1 $3,071.14
DC4648K GIA Round 0.77 D SI1

SOLD

DC360352 MGR Round 0.8 F VS2

SOLD

DC71112 GIA Round 0.82 E VS2

SOLD

DC339431 GIA Round 0.9 F SI2 $3,791.64
DC4172E GIA Round 0.9 E SI1 $4,488.07
DC1597 GIA Round 0.9 E SI1 $5,065.10
DC71672 GIA Round 0.9 F VS2 $5,239.76
DC9678 GIA Round 0.91 E SI1

SOLD

DC57918 GIA Round 0.91 F SI1

SOLD

DC4732d GIA Round 0.92 F SI2 $3,875.90
DC1436 DCLA Round 0.92 E SI1 $4,784.42
DC40082 GIA Round 1.00 F VS2 $6,431.17
DC1417 DCLA Round 1.00 F VS1 $7,711.02
DC1414 DCLA Round 1.01 F VS1 $7,164.14
DC4228 GIA Round 1.01 E VS1 $8,262.02
DC3482001 GIA Round 1.01 F VS1

SOLD

DC340832 GIA Round 1.01 F VS2

SOLD

DC1579 GIA Round 1.01 G VS2 $7,145.53
DCS1249 GIA Round 1.01 E VS2 $8,336.45
DCS1404 GIA Round 1.01 E VS2 $8,336.45
DCB300 GIA Round 1.02 E VS1 $9,245.86
DC79869 GIA Round 1.02 G SI1 $5,913.34
DC550 DCLA Round 1.03 G VS1 $7,400.89
DC1617 GIA Round 1.03 G SI1

SOLD

DC341027 GIA Round 1.03 D VS2 $8,714.07
DC34986W AGS Round 1.03 E SI1

SOLD

DC335705 GIA Round 1.04 D SI1 $5,901.55
DC20109409 sarin